Compare prop firms
Pick up to 8 firms to compare side-by-side.
| Funding Pips | |
|---|---|
| Overall rating | 4.90 / 5 |
| Trust score | 9.6 / 10 |
| Profit split | 100% |
| Starting fee | $29 |
| Max allocation | $2,000,000 |
| Daily drawdown | 3.00% |
| Max drawdown | 6.00% |
| Leverage | 1:100 |
| Evaluation | 1-Step, 2-Step, Instant Funding |
| Instant funding | YES |
| News trading | YES |
| Weekend holding | YES |
| EAs allowed | YES |
| Copy trading | NO |
| Hedging | YES |
| Crypto trading | YES |
| Futures support | NO |
| Payout frequency | Weekly, Bi-weekly |
| Visit → |